Emerging Opportunities to Improve Treatment Access for Substance Use Disorders and Other Comorbid Health Issues Among Women Enrolled in WIC

Akseer, N., Kandru, G., Keats, E. C., Bhutta, Z. A. (2020). COVID-19 pandemic and mitigation strategies: Implications for maternal and child health and nutrition. American Journal of Clinical Nutrition, 112(2), 251–256. https://doi.org/10.1093/ajcn/nqaa171
Google Scholar | Crossref Boschuetz, N., Cheng, S., Mei, L., Loy, V. M. (2020). Changes in alcohol use patterns in the United States during COVID-19 pandemic. WMJ: Official Publication of the State Medical Society of Wisconsin, 119(3), 171–176. https://pubmed-ncbi-nlm-nih-gov.libproxy.temple.edu/33091284/
Google Scholar Collins, B. N., Lepore, S. J. (2017). Babies Living Safe & Smokefree: Randomized controlled trial of a multilevel multimodal behavioral intervention to reduce low-income children’s tobacco smoke exposure. BMC Public Health, 17(1), Article 249. https://doi.org/10.1186/s12889-017-4145-7
Google Scholar | Crossref Collins, B. N., Lepore, S. J., Egleston, B., Kilby, L. (2021, April). Babies Living Safe & Smokefree (BLiSS): Multilevel behavioral intervention improves long-term parent quit rates [Paper presentation]. Research Talk Paper Presentation at the Society of Behavioral Medicine Conference, Virtual Conference, Online.
Google Scholar Collins, B. N., Nair, U. S., DiSantis, K. I., Hovell, M. F., Davis, S. M., Rodriguez, D., Audrain-McGovern, J. (2020). Long-term results from the FRESH RCT: Sustained reduction of children’s tobacco smoke exposure. American Journal of Preventive Medicine, 58(1), 21–30. https://doi.org/10.1016/j.amepre.2019.08.021
Google Scholar | Crossref DiClemente, C. C., Crouch, T. B., Norwood, A. E. Q., Delahanty, J., Welsh, C. (2015). Evaluating training of screening, brief intervention, and referral to treatment (SBIRT) for substance use: Reliability of the MD3 SBIRT coding scale. Psychology of Addictive Behaviors, 29(1), 218–224. https://doi.org/10.1037/adb0000022
Google Scholar | Crossref Goler, N. C., Armstrong, M. A., Osejo, V. M., Hung, Y. Y., Haimowitz, M., Caughey, A. B. (2012). Early start: A cost-beneficial perinatal substance abuse program. Obstetrics and Gynecology, 119(1), 102–110. https://doi.org/10.1097/AOG.0b013e31823d427d
Google Scholar | Crossref Hargraves, D., White, C., Frederick, R., Cinibulk, M., Peters, M., Young, A., Elder, N. (2017). Implementing SBIRT (Screening, Brief Intervention and Referral to Treatment) in primary care: Lessons learned from a multi-practice evaluation portfolio. Public Health Reviews, 38, Article 31. https://doi.org/10.1186/s40985-017-0077-0
Google Scholar | Crossref Kowalchuk, A., Gonzalez, S., Zoorob, R. (2017). Substance use issues among the underserved: United States and international perspectives. Primary Care, 44(1), 113–125. https://doi.org/10.1016/J.POP.2016.09.013
Google Scholar | Crossref Lin, S. C., Tyus, N., Maloney, M., Ohri, B., Sripipatana, A. (2020). Mental health status among women of reproductive age from underserved communities in the United States and the associations between depression and physical health. A cross-sectional study. PLOS ONE, 15(4). https://doi.org/10.1371/JOURNAL.PONE.0231243
Google Scholar | Crossref Meyer, J. P., Isaacs, K., El-Shahawy, O., Burlew, A. K., Wechsberg, W. (2019, April 1). Research on women with substance use disorders: Reviewing progress and developing a research and implementation roadmap. Drug and Alcohol Dependence, 197, 158–163. Ireland Ltd. https://doi.org/10.1016/j.drugalcdep.2019.01.017
Google Scholar | Crossref Priester, M. A., Browne, T., Iachini, A., Clone, S., DeHart, D., Seay, K. D. (2016). Treatment access barriers and disparities among individuals with co-occurring mental health and substance use disorders: An integrative literature review. Journal of Substance Abuse Treatment, 61, 47–59. https://doi.org/10.1016/j.jsat.2015.09.006
Google Scholar | Crossref Reho, K., Agley, J., DeSalle, M., Gassman, R. (2016). Are we there yet? A review of Screening, Brief Intervention, and Referral to Treatment (SBIRT) implementation fidelity tools and proficiency checklists. The Journal of Primary Prevention, 37(4), 377–388. https://doi.org/10.1007/S10935-016-0431-X
Google Scholar | Crossref Schuler, B., Collins, B. N., Scheuermann, T., Baishya, M., Lepore, S. J. (2021, April). Knowledge, attitudes, and practices of WIC staff towards addressing child exposure to tobacco smoke among low-income families. Research Spotlight Presentation at the Society of Behavioral Medicine Conference, Virtual Conference, Online.
Google Scholar U.S. Department of Health & Human Services . (2011). Evidence supporting the effectiveness of an SBIRT. Evidence Supporting the Effectiveness of an SBIRT (samhsa.gov)
Google Scholar

Comments (0)

No login
gif