Circ_0039411 promotes papillary thyroid carcinoma development through mediating the miR-423-5p/SOX4 signaling

1. Agrawal , N, Akbani, R, Aksoy, BA, et al. Integrated genomic characterization of papillary thyroid carcinoma. Cell 2014; 159: 676–690.
Google Scholar | Crossref | Medline | ISI2. Fagin, JA, Wells, SA. Biologic and clinical perspectives on thyroid cancer. N Engl J Med 2016; 375: 1054–1067.
Google Scholar | Crossref | Medline3. Cabanillas, ME, McFadden, DG, Durante, C. Thyroid cancer. Lancet 2016; 388: 2783–2795.
Google Scholar | Crossref | Medline4. Liu, FH, Kuo, SF, Hsueh, C, et al. Postoperative recurrence of papillary thyroid carcinoma with lymph node metastasis. J Surg Oncol 2015; 112: 149–154.
Google Scholar | Crossref | Medline5. Spanu, A, Nuvoli, S, Marongiu, A, et al. Neck lymph node metastasis detection in patients with differentiated thyroid carcinoma (DTC) in long-term follow-up: a (131)I-SPECT/CT study. BMC Cancer 2020; 20: 239.
Google Scholar | Crossref | Medline6. Spanu, A, Nuvoli, S, Gelo, I, et al. Role of diagnostic (131)I SPECT/CT in long-term follow-up of patients with papillary thyroid microcarcinoma. J Nucl Med 2018; 59: 1510–1515.
Google Scholar | Crossref | Medline7. Spanu, A, Solinas, ME, Chessa, F, et al. 131I SPECT/CT in the follow-up of differentiated thyroid carcinoma: incremental value versus planar imaging. J Nucl Med 2009; 50: 184–190.
Google Scholar | Crossref | Medline8. Dhamija, S, Menon, MB. Non-coding transcript variants of protein-coding genes - what are they good for? RNA Biol 2018; 15: 1025–1031.
Google Scholar | Medline9. Chen, LL, Yang, L. Regulation of circRNA biogenesis. RNA Biol 2015; 12: 381–388.
Google Scholar | Crossref | Medline | ISI10. Zhang, HD, Jiang, LH, Sun, DW, et al. CircRNA: a novel type of biomarker for cancer. Breast Cancer 2018; 25: 1–7.
Google Scholar | Crossref | Medline11. Meng, S, Zhou, H, Feng, Z, et al. CircRNA: functions and properties of a novel potential biomarker for cancer. Mol Cancer 2017; 16: 94.
Google Scholar | Crossref | Medline12. Xu, X, Jing, J. Advances on circRNAs contribute to carcinogenesis and progression in papillary thyroid carcinoma. Front Endocrinol (Lausanne) 2020; 11: 555243.
Google Scholar | Crossref | Medline13. Liu, Q, Pan, LZ, Hu, M, et al. Molecular network-based identification of circular RNA-associated ceRNA network in papillary thyroid cancer. Pathol Oncol Res 2020; 26: 1293–1299.
Google Scholar | Crossref | Medline14. Kristensen, LS, Hansen, TB, Venø, MT, et al. Circular RNAs in cancer: opportunities and challenges in the field. Oncogene 2018; 37: 555–565.
Google Scholar | Crossref | Medline15. Yin, Y, Long, J, He, Q, et al. Emerging roles of circRNA in formation and progression of cancer. J Cancer 2019; 10: 5015–5021.
Google Scholar | Crossref | Medline16. Yang, Y, Ding, L, Li, Y, et al. Hsa_circ_0039411 promotes tumorigenesis and progression of papillary thyroid cancer by miR-1179/ABCA9 and miR-1205/MTA1 signaling pathways. J Cell Physiol 2020; 235: 1321–1329.
Google Scholar | Crossref | Medline17. Hansen, TB, Jensen, TI, Clausen, BH, et al. Natural RNA circles function as efficient microRNA sponges. Nature 2013; 495: 384–388.
Google Scholar | Crossref | Medline | ISI18. Tan, W, Liu, B, Qu, S, et al. MicroRNAs and cancer: key paradigms in molecular therapy. Oncol Lett 2018; 15: 2735–2742.
Google Scholar | Medline19. Yang, C, Liu, Z, Chang, X, et al. NR2F1-AS1 Regulated miR-423-5p/SOX12 to promote proliferation and invasion of papillary thyroid carcinoma. J Cell Biochem 2020; 121: 2009–2018.
Google Scholar | Crossref | Medline20. Fabian, MR, Sonenberg, N, Filipowicz, W. Regulation of mRNA translation and stability by microRNAs. Annu Rev Biochem 2010; 79: 351–379.
Google Scholar | Crossref | Medline | ISI21. Aue, G, Du, Y, Cleveland, SM, et al. Sox4 cooperates with PU.1 haploinsufficiency in murine myeloid leukemia. Blood 2011; 118: 4674–4681.
Google Scholar | Crossref | Medline22. Tanaka, S, Kamachi, Y, Tanouchi, A, et al. Interplay of SOX and POU factors in regulation of the Nestin gene in neural primordial cells. Mol Cell Biol 2004; 24: 8834–8846.
Google Scholar | Crossref | Medline | ISI23. Wang, H, Huo, X, Yang, XR, et al. STAT3-mediated Upregulation of lncRNA HOXD-AS1 as a ceRNA facilitates liver cancer metastasis by regulating SOX4. Mol Cancer 2017; 16: 136.
Google Scholar | Crossref | Medline24. Ding, L, Zhao, Y, Dang, S, et al. Circular RNA circ-DONSON facilitates gastric cancer growth and invasion via NURF complex dependent activation of transcription factor SOX4. Mol Cancer 2019; 18: 45.
Google Scholar | Crossref | Medline25. Dong, H, Hu, J, Wang, L, et al. SOX4 Is activated by C-MYC in prostate cancer. Med Oncol 2019; 36: 92.
Google Scholar | Crossref | Medline26. Ahn, MY, Yoon, JH. Histone deacetylase 8 as a novel therapeutic target in oral squamous cell carcinoma. Oncol Rep 2017; 37: 540–546.
Google Scholar | Crossref | Medline27. Xu, XY, Zhou, LL, Yu, C, et al. Advances of circular RNAs in carcinoma. Biomed Pharmacother 2018; 107: 59–71.
Google Scholar | Crossref | Medline28. Ma, HB, Yao, YN, Yu, JJ, et al. Extensive profiling of circular RNAs and the potential regulatory role of circRNA-000284 in cell proliferation and invasion of cervical cancer via sponging miR-506. Am J Transl Res 2018; 10: 592–604.
Google Scholar | Medline29. Lv, X, Huang, H, Feng, H, et al. Circ-MMP2 (circ-0039411) induced by FOXM1 promotes the proliferation and migration of lung adenocarcinoma cells in vitro and in vivo. Cell Death Dis 2020; 11: 426.
Google Scholar | Crossref | Medline30. Liu, D, Kang, H, Gao, M, et al. Exosome-transmitted circ_MMP2 promotes hepatocellular carcinoma metastasis by upregulating MMP2. Mol Oncol 2020; 14: 1365–1380.
Google Scholar | Crossref | Medline31. Bak, RO, Mikkelsen, JG. miRNA sponges: soaking up miRNAs for regulation of gene expression. Wiley Interdiscip Rev RNA 2014; 5: 317–333.
Google Scholar | Crossref | Medline32. Panda, AC . Circular RNAs act as miRNA sponges. Adv Exp Med Biol 2018; 1087: 67–79.
Google Scholar | Crossref | Medline33. Jin, Z, Li, H, Hong, X, et al. TRIM14 Promotes colorectal cancer cell migration and invasion through the SPHK1/STAT3 pathway. Cancer Cell Int 2018; 18: 202.
Google Scholar | Crossref | Medline34. Li, Z, Huang, X, Liu, A, et al. Circ_PSD3 promotes the progression of papillary thyroid carcinoma via the miR-637/HEMGN axis. Life Sci 2020; 264: 118622.
Google Scholar | Crossref | Medline35. Jiang, MM, Mai, ZT, Wan, SZ, et al. Microarray profiles reveal that circular RNA hsa_circ_0007385 functions as an oncogene in non-small cell lung cancer tumorigenesis. J Cancer Res Clin Oncol 2018; 144: 667–674.
Google Scholar | Crossref | Medline36. Tang, X, Zeng, X, Huang, Y, et al. miR-423-5p serves as a diagnostic indicator and inhibits the proliferation and invasion of ovarian cancer. Exp Ther Med 2018; 15: 4723–4730.
Google Scholar | Medline37. Wang, X, Peng, L, Gong, X, et al. miR-423-5p inhibits osteosarcoma proliferation and invasion through directly targeting STMN1. Cell Physiol Biochem 2018; 50: 2249–2259.
Google Scholar | Crossref | Medline38. Jia, W, Yu, T, An, Q, et al. MicroRNA-423-5p inhibits colon cancer growth by promoting caspase-dependent apoptosis. Exp Ther Med 2018; 16(2): 1225–1231.
Google Scholar39. Schepers, GE, Teasdale, RD, Koopman, P. Twenty pairs of sox: extent, homology, and nomenclature of the mouse and human sox transcription factor gene families. Dev Cell 2002; 3: 167–170.
Google Scholar | Crossref | Medline40. Kang, M, Li, Y, Liu, W, et al. miR-129-2 suppresses proliferation and migration of esophageal carcinoma cells through downregulation of SOX4 expression. Int J Mol Med 2013; 32: 51–58.
Google Scholar | Crossref | Medline41. Zhang, J, Liang, Q, Lei, Y, et al. SOX4 Induces epithelial-mesenchymal transition and contributes to breast cancer progression. Cancer Res 2012; 72: 4597–4608.
Google Scholar | Crossref | Medline

Comments (0)

No login
gif