A new kid on the budesonide block

1. Fellermann, K, Schiefke, I, Rácz, I, et al. A multi-centre Phase IIa study to examine the efficacy and safety of a novel prolonged release budesonide granules formulation in mesalazine-refractory ulcerative colitis. (TOPICAL-1) . United European Gastroenterol J 2020; 8: 1186–1195.
Google Scholar2. Lichtenstein, GR. Budesonide multi-matrix for the treatment of patients with ulcerative colitis. Dig Dis Sci 2016; 61: 358–370.
Google Scholar | Crossref | Medline | ISI3. Brunner, M, Ziegler, S, Di Stefano, AFD, et al. Gastrointestinal transit, release and plasma pharmacokinetics of a new oral budesonide formulation. Br J Clin Pharmacol 2006; 61: 31–38.
Google Scholar | Crossref | Medline | ISI4. Sandborn, WJ, Travis, S, Moro, L, et al. Once-daily budesonide MMX® extended-release tablets induce remission in patients with mild to moderate ulcerative colitis: results from the CORE I study. Gastroenterology 2012; 143: 1218–1226.e2.
Google Scholar | Crossref | Medline | ISI5. Travis, SP, Danese, S, Kupcinskas, L, et al. Once-daily budesonide MMX in active, mild-to-moderate ulcerative colitis: results from the randomised CORE II study. Gut 2014; 63: 433–441.
Google Scholar | Crossref | Medline | ISI6. Sandborn, WJ, Danese, S, D’Haens, GD, et al. Induction of clinical and colonoscopic remission of mild-to-moderate ulcerative colitis with budesonide MMX 9 mg: pooled analysis of two Phase 3 studies. Aliment Pharmacol Ther 2015; 41: 409–418.
Google Scholar | Crossref | Medline | ISI7. Rubin, DT, Cohen, RD, Sandborn, WJ, et al. Budesonide multimatrix is efficacious for mesalamine-refractory, mild to moderate ulcerative colitis: a randomised, placebo-controlled trial. J Crohns Colitis 2017; 11: 785–791.
Google Scholar | Crossref | Medline8. Wehkamp, J, Stange, E. Recent advances and emerging therapies in the non-surgical management of ulcerative colitis. F1000Res 2018; 7: Faculty Rev-1207.
Google Scholar | Crossref | Medline9. Lichtenstein, GR, Bengtsson, B, Hapten-White, L, et al. Oral budesonide for maintenance of remission of Crohn’s disease: a pooled safety analysis. Aliment Pharmacol Ther 2009; 29: 643–653.
Google Scholar | Crossref | Medline | ISI10. Stange, EF, Schroeder, B. Microbiota and mucosal defense in IBD: an update. Expert Rev Gastroenterol Hepatol 2019; 13: 963–976.
Google Scholar | Crossref | Medline

Comments (0)

No login
gif